Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Söderberg & Partners acquires SAA Verzekeringen | Acquisition | Söderberg & Partners | SAA Verzekeringen | SAA Verzekeringen Shareholders | - | € 100 - 250 M | 12-05-2025 | |
De Goudse Verzekeringen invests in BrandMR | Investment | De Goudse N.V. | Brandmr | - | - | € 5 - 25 M | 05-02-2025 | |
Achmea and Lifetri merge pension and life portfolios | Merger | Lifetri Groep, Sixth Street Partners, Achmea | Achmea Pension & Life Insurance | - | - | € 3.50 B | 28-11-2024 | |
Apollo acquires Beequip | Acquisition | Apollo Global Management | BEEQUIP bv | NIBC Bank | - | € 1.40 B | 05-09-2024 | |
IceLake Capital acquires majority stake in Certe Groep | Acquisition | IceLake Capital | Certe Groep | Certe Groep shareholders | Eurazeo | € 100 - 250 M | 26-08-2024 | |
VLC & Partners acquires the Private insurance activities of DSM-Firmenich | Acquisition | VLC & Partners | Private insurance activities of DSM-Firmenich | DSM-Firmenich | - | < € 5 M | 18-07-2024 | |
BAWAG Group acquires Knab from a.s.r. Nederland | Acquisition | BAWAG Group | Knab | a.s.r. | - | € 590 M | 01-02-2024 | |
Howden Group acquires VLC & Partners | Acquisition | Howden | VLC & Partners | De Goudse Verzekeringen | - | € 250 - 500 M | 19-12-2023 | |
Stichting Pensioenfonds DSM Nederland acquires DSM Pension Services from DSM-Firmenich | Acquisition | Stichting Pensioenfonds DSM Nederland | DSM Pension Services | DSM-Firmenich | - | Undisclosed | 13-07-2023 | |
De Goudse Verzekeringen acquires 35% stake in Midglas and De Glaslijn | Participation | De Goudse Verzekeringen | De Glaslijn, Midglas | Midglas shareholders, De Glaslijn shareholders | - | € 5 - 25 M | 06-04-2023 | |
Legal & General and Lifetri announce Dutch pension risk transfer initiative | Acquisition | Legal & General Group | Lifetri Groep | Sixth Street | - | € 25 - 50 M | 16-03-2023 | |
NLFI sells stake in ABN AMRO back to Dutch market | FPO | - | ABN AMRO | NLFI | - | € 842 M | 08-02-2023 | |
Zwitserleven acquires Onderlinge ‘s-Gravenhage's second-pillar pension portfolio | Acquisition | Athora Netherlands, Zwitserleven | Onderlinge ‘s-Gravenhage's second-pillar pension portfolio | Onderlinge 's-Gravenhage | - | € 307 M | 02-02-2023 | |
SMABTP and Woningborg merger | Merger | SMABTP, Woningborg Groep shareholders | NewCo (Woningborg Groep + SMABTP) | - | - | € 50 - 100 M | 17-01-2023 | |
Waard Leven acquires insurance portfolio from Conservatrix | Acquisition | Waard Leven | Conservatrix insurance portfolio | Conservatrix | - | € 21.24 M | 22-07-2022 | |
EFIC1 entered into a business combination agreement with Azerion | Merger | EFIC1, Azerion | NewCo (EFIC1 + Azerion) | - | Credit Suisse International, Pareto Securities, ABN AMRO, Jefferies, Citigroup | € 1.30 B | 13-12-2021 | |
Chesnara acquires Robein Leven | Acquisition | Chesnara | Robein Leven | Monument Re | - | € 15.50 M | 25-11-2021 | |
Salarise raises series A funding | Participation | DELA | Salarise | Salarise shareholders | - | € 5 - 25 M | 18-11-2021 | |
BlackFin Capital Partners acquires a majority stake in Blauwtrust Groep | Acquisition | BlackFin Capital Partners | Blauwtrust Groep | Blauwtrust Groep shareholders | - | € 500 - 1000 M | 11-11-2021 | |
Athora Belgium acquires individual life portfolio from NN Belgium | Acquisition | Athora Belgium | NN Insurance individual life portfolio | NN Insurance Belgium | NN Group | € 100 - 250 M | 08-10-2021 | |
Shareholders strengthen Stedin’s equity by €200 million | Investment | Stedin shareholders | Stedin | - | - | € 200 M | 25-06-2021 | |
DELA acquires Yarden | Acquisition | DELA | Yarden | Vereniging Yarden, Stichting Yarden | - | € 500 - 1000 M | 05-05-2021 | |
Waard Leven acquires insurance portfolio from Brand New Day | Acquisition | Waard Leven | Brand New Day insurance portfolio | Brand New Day | - | € 5 - 25 M | 31-12-2020 | |
Hartwig acquires Brand New Day | Acquisition | Hartwig | Brand New Day | Brand New Day shareholders | - | € 50 - 100 M | 26-08-2020 | |
ASR acquires Brand New Day | Acquisition | ASR Nederland | Brand New Day | Brand New Day shareholders | - | € 70 M | 26-08-2020 | |
De Goudse acquires Leidsche Verzekering Maatschappij from Reinsurance Group of America | Acquisition | De Goudse Verzekeringen | Leidsche Verzekering Maatschappij | Reinsurance Group of America | - | € 500 - 1000 M | 07-07-2020 | |
Mitsubishi Corporation and Chubu Electric Power acquire Eneco Groep | Acquisition | Chubu Electric Power, Mitsubishi | Eneco | Eneco Groep shareholders, Gemeente Rotterdam, Eneco supervisory board | - | € 4.10 B | 25-11-2019 | |
a.s.r. acquires VvAA Levensverzekeringen from VvAA Groep | Acquisition | a.s.r. | VvAA Levensverzekeringen | VvAA Groep | - | € 100 - 250 M | 19-07-2019 | |
NN Group acquires VIVAT Schadeverzekeringen from Athora | Acquisition | NN Group | VIVAT Schadeverzekeringen | Athora | - | € 416 M | 07-06-2019 | |
Athora acquires Vivat from Anbang | Acquisition | Athora | VIVAT | Anbang | - | € 2.60 B | 07-06-2019 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login