Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Iron Mountain acquires EvoSwitch | Acquisition | Iron Mountain | EvoSwitch | OCOM | - | € 205 M | 30-05-2018 | |
Hupac acquires ERS Railways from GWI Holding | Acquisition | Hupac | ERS Railways | GWI Holding | - | € 5 - 25 M | 02-05-2018 | |
Horizon Global acquires Brink Group from H2 Equity Partners | Acquisition | Horizon Global | Brink Group | H2 Equity Partners | - | € 169 M | 14-12-2017 | |
Ivanti acquires RES Software | Acquisition | Clearlake Capital, Ivanti | RES Software | Gimv | - | € 50 - 100 M | 05-07-2017 | |
ASSA ABLOY acquires NoRisk KeyManagement from Bobo Holding, E.J. van der Hoef Baarn Beheer and NoRisk Finance | Acquisition | ASSA ABLOY | NoRisk Keymanagement | Bobo Holding, NoRisk Finance, E.J. van der Hoef Baarn Beheer | - | € 5 - 25 M | 03-07-2017 | |
Chiesi Farmaceutici acquires European subsidiary of Horizon Pharma | Acquisition | Chiesi Farmaceutici | Horizon Pharma Europe | Horizon Pharma | - | € 63.60 M | 23-06-2017 | |
Glanbia acquires Body & Fit | Acquisition | Glanbia | Body & Fit | Twister Beheer, Prometeus, Nutri Invest Holding | - | € 50 - 100 M | 06-02-2017 | |
Silgan Holdings acquires Dispensing Systems Business from WestRock | Acquisition | Silgan Holdings | WestRock Dispensing Systems | WestRock | - | € 963 M | 23-01-2017 | |
Xendo acquires Sofus Regulatory Affairs | Acquisition | Xendo | Sofus Regulatory Affairs | Sofus Regulatory Affairs Shareholders | - | € 5 - 25 M | 16-01-2017 | |
Endless acquires MTI from Garnett and Helfrich Capital | Acquisition | Endless | MTI Europe | Garnett and Helfrich Capital | - | € 5 - 25 M | 23-12-2016 | |
Incyte invests in Merus | Acquisition | Incyte | Merus | Merus shareholders | - | € 187.73 M | 20-12-2016 | |
API Group acquires Amsterdam Metallized Products (AMP) from Standard Investment | Acquisition | API Group | Amsterdam Metallized Products | Standard Investment | - | € 5 - 25 M | 01-12-2016 | |
Ennatuurlijk and BeGreen acquire heat projects from Nuon | Acquisition | Ennatuurlijk, BeGreen | Heat projects of Nuon | N.V. Nuon Energy | Momentum Capital | € 5 - 25 M | 01-12-2016 | |
Value8 acquires Kersten Next | Acquisition | Value8 | Kersten Next | Kersten Next Shareholders | Rabobank | € 5 - 25 M | 14-11-2016 | |
Claims Network Corporation acquires Capita's insurance services business | Acquisition | Claims Network Corporation | Capita's insurance services business | Capita Insurance Services | - | € 5 - 25 M | 13-10-2016 | |
Office Depot Announces Deal to Sell European Business to The AURELIUS Group | Acquisition | AURELIUS BENELUX | European business of Office Depot | Office Depot | - | € 5 - 25 M | 23-09-2016 | |
Horizon Pharma acquires Raptor Pharmaceutical | Acquisition | Horizon Pharma | Raptor Pharmaceutical | Raptor Pharmaceutical shareholders | - | € 712 M | 12-09-2016 | |
H2 Equity Partners acquires controling stake in Klaas Puul | Participation | H2 Equity Partners | Klaas Puul | Klaas Puul shareholders | - | € 5 - 25 M | 31-08-2016 | |
Horizon Global acquires Westfalia-Automotive and Terwa from DPE Deutsche Private Equity | Acquisition | Horizon Global | Terwa, Westfalia-Automotive | Deutsche Private Equity | - | € 125 M | 25-08-2016 | |
Nimbus acquires Halo Foods form Glisten Limited | Acquisition | Nimbus | Halo Foods | Glisten Limited | - | € 5 - 25 M | 13-07-2016 | |
Secil acquires Finlandimmo Holding from Lagan Cement | Acquisition | Secil | Finlandimmo Holding | Lagan Cement | - | € 5 - 25 M | 27-05-2016 | |
Sovereign Capital acquires Xendo from Xendo Holding | MBO | Sovereign Capital Partners | Xendo | Xendo Holding | - | € 5 - 25 M | 24-05-2016 | |
Merus IPO | IPO | - | Merus | Merus shareholders | Jefferies, Citigroup | € 416.20 M | 24-05-2016 | |
Wessanen Group acquires Ineobio International | Acquisition | Wessanen | Ineobio International | Ineobio International Shareholders | - | € 100 - 250 M | 12-05-2016 | |
Teledyne Technologies acquires CARIS | Acquisition | Teledyne Technologies | CARIS | CARIS Shareholders | - | € 5 - 25 M | 09-05-2016 | |
4finance Holding acquires TBIF Financial Services from Kardan Financial Services | Acquisition | 4finance Holding | TBIF Financial Services | Kardan Financial Services | - | € 92 M | 15-03-2016 | |
Betafence acquires HESCO | Acquisition | Betafence | HESCO | HESCO shareholders | - | € 250 - 500 M | 03-03-2016 | |
Gimv acquires a majority stake in the newly merged group Itho Daalderop and Klimaatgarant | Acquisition | Win van den Bogerd Holding, Gimv | Itho Daalderop, Klimaatgarant | Bencis Capital Partners | - | € 50 - 100 M | 06-01-2016 | |
Hadley Group Plc acquires Overeem B.V. from Aalberts Industries N.V. | Acquisition | Hadley Group Plc | Overeem B.V. | Aalberts Industries | - | € 5 - 25 M | 01-12-2015 | |
NCC Group (Solutions) Limited acquires Fox-IT Holding B.V. From MR B.V. (founders Fox-IT) | Acquisition | NCC Group Plc | Fox-IT | Fox-IT | - | € 133.25 M | 24-11-2015 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login