Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Total Specific Solutions (TSS) acquires Cipal Schaubroeck | Acquisition | Total Specific Solutions | Cipal Schaubroeck | Cipal Schaubroeck Shareholders | - | € 5 - 25 M | 02-06-2025 | |
Total Specific Solutions acquires iSOFT and ExpertDoc | Acquisition | Total Specific Solutions | iSOFT Nederland, Expertdoc | Dedalus Group | - | Undisclosed | 12-02-2025 | |
TSS acquires Asseco Poland from Cyfrowy Polsat and Asseco | Acquisition | Total Specific Solutions | Asseco | Cyfrowy Polsat, Asseco | - | € 415 M | 05-02-2025 | |
Total Specific Solutions acquires Buypass from TietoEvry and Norsk Tipping | Acquisition | Total Specific Solutions | Buypass | TietoEvery, Norsk Tipping | - | € 25 - 50 M | 17-06-2024 | |
Total Specific Solutions acquires eLoo | Acquisition | Total Specific Solutions | eLoo | eLoo shareholders | - | < € 5 M | 15-03-2024 | |
Topicus and Total Specific Solutions acquire Five Degrees Holding | Acquisition | Topicus, Total Specific Solutions | Five Degrees Holding | Five Degrees Holding shareholders | - | € 5 - 25 M | 21-03-2023 | |
FDT-System acquires Electra Smart from Elon | Acquisition | Total Specific Solutions, FDT-Systems | Elektra | Elon Group | Total Specific Solutions | < € 5 M | 05-07-2022 | |
Total Specific Solutions acquires Pantheon Automatisering | Acquisition | Total Specific Solutions | Pantheon Automatisering | Pantheon Automatisering shareholders | - | € 5 - 25 M | 02-06-2022 | |
Total Specific Solution acquires majority stake in WEBCentric | Acquisition | Total Specific Solutions | WEBCentric | WEBCentric shareholders | - | < € 5 M | 18-05-2022 | |
Total Specific Solutions acquires majority stake in Sygnity | Acquisition | Total Specific Solutions | Sygnity | Sygnity shareholders | - | € 50 - 100 M | 16-05-2022 | |
Total Specific Solutions acquires Convenient | Acquisition | Total Specific Solutions | Convenient | Convenient shareholders | - | € 5 - 25 M | 07-04-2022 | |
Total Specific Solutions acquires TANS | Acquisition | Total Specific Solutions | TANS | TANS shareholders | - | < € 5 M | 07-03-2022 | |
Total Specific Solutions acquires Passfield Data Systems | Acquisition | Total Specific Solutions | Passfield Data Systems | Passfield Data Systems shareholders | - | < € 5 M | 02-02-2022 | |
Total Specific Solutions acquires Helios | Acquisition | Total Specific Solutions | Helios | Helios shareholders | - | € 5 - 25 M | 01-02-2022 | |
Topicus.com and Vela Software acquire GeoSoftware Business from CGG | Acquisition | Vela Software, Topicus | GeoSoftware | CGG | - | € 5 - 25 M | 30-07-2021 | |
Total Specific Solutions acquires Schilling Publishing | Acquisition | Total Specific Solutions | Schilling Publishing | Schilling Publishing shareholders | - | < € 5 M | 02-07-2021 | |
Total Specific Solutions acquires Innofactor Prime from Innofactor Oy | Acquisition | Total Specific Solutions | Innofactor Prime | Innofactor Oy | - | < € 5 M | 31-03-2021 | |
Total Specific Solutions acquires a majority stake in Simple | Acquisition | Total Specific Solutions | Simple | Simple shareholders | - | € 5 - 25 M | 01-03-2021 | |
TSS acquires dk Hugbúnaður | Acquisition | Total Specific Solutions | dk Hugbúnaður | dk Hugbúnaður | - | € 5 - 25 M | 03-12-2020 | |
Total Specific Solutions acquires BCT | Acquisition | Total Specific Solutions | BCT | BCT Beheer | - | € 5 - 25 M | 01-12-2020 | |
Total Specific Solutions acquires Prek | Acquisition | Total Specific Solutions | Prek | Prek shareholders | - | < € 5 M | 03-11-2020 | |
Total Specific Solutions acquires Quality Positioning Services from Saab | Acquisition | Total Specific Solutions | Quality Positioning Services | Saab | - | € 5 - 25 M | 04-08-2020 | |
Total Specific Solutions acquires Reflecta Automation | Acquisition | Total Specific Solutions | Reflecta Automation | Reflecta Automation shareholders | - | < € 5 M | 14-07-2020 | |
Dobrick + Wagner acquires a stake in Total Specific Solutions | Acquisition | Total Specific Solutions | Dobrick + Wagner | Dobrick + Wagner shareholders | - | < € 5 M | 09-07-2020 | |
Total Specific Solutions acquires Pulsen Retail from Pulsen Group | Acquisition | Total Specific Solutions | Pulsen Retail | Pulsen Group | - | € 5 - 25 M | 03-07-2020 | |
Constellation Software acquires Topicus | Acquisition | Constellation Software | Topicus | Topicus shareholders | Total Specific Solutions | € 100 - 250 M | 30-05-2020 | |
Constellation Software acquires Topicus | Acquisition | Constellation Software | Topicus | Topicus shareholders | - | € 100 - 250 M | 30-05-2020 | |
Total Specific Solutions acquires Stratec Biomedical from Stratec | Acquisition | Total Specific Solutions | Stratec Biomedical | Stratec | - | € 5 - 25 M | 04-05-2020 | |
Total Specific Solutions (TSS) acquires Futunio | Acquisition | Total Specific Solutions | Futunio | Futonio shareholders | - | € 5 - 25 M | 09-04-2020 | |
Total Specific Solutions acquires Vlot Solutions | Acquisition | Total Specific Solutions | Vlot Solutions | Vlot Solutions shareholders | - | € 5 - 25 M | 10-01-2020 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login