98
DEALSBas den Ouden
Director Transaction Services, Forvis Mazars
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Northamber acquires Epatra | Acquisition | Northamber | Epatra | Epatra shareholders | - | Undisclosed | 06-02-2025 | |
SOCOTEC Nederland acquires Vermeer Groep | Acquisition | SOCOTEC | Vermeer Groep | Vermeer Groep shareholders | - | Undisclosed | 16-01-2025 | |
Navus Ventures acquires stake in Ridder Beheer | Acquisition | Navus Ventures | Ridder Beheer | Ridder shareholders | - | Undisclosed | 28-11-2024 | |
SOCOTEC acquires Mos Grondmechanica | Acquisition | SOCOTEC | Mos Grondmechanica | Mos Consultants & Engineers | - | € 5 - 25 M | 30-05-2024 | |
Groupe Deslog acquires Ad Leijten Transport | Acquisition | Groupe Deslog | Ad Leijten Transport | Ad Leijten Transport shareholders | - | Undisclosed | 23-05-2024 | |
Gantrex aqcuires Liftcom | Acquisition | Gantrex SA | Liftcom B.V. | Liftcom shareholder(s) | Argos Wityu | Undisclosed | 12-02-2024 | |
IJssel Technologie acquires Preventive Maintenance Group | Acquisition | IJssel Technologie | Preventive Maintenance Group | Preventive Maintenance Group shareholders | Argos Wityu | Undisclosed | 17-01-2024 | |
Nico de Bont acquires Slotboom Steenhouwers | Acquisition | Nico de Bont | Slotboom Steenhouwers | Slotboom Steenhouwers shareholders | - | Undisclosed | 21-12-2023 | |
IJssel Technologie acquires JD Techniek | Acquisition | IJssel Technologie | JD Techniek | JD Techniek shareholders | Argos Wityu | € 5 - 25 M | 04-12-2023 | |
House of Covebo acquires Verder in Techniek | Acquisition | House of Covebo | Verder in Techniek | Verder in Techniek shareholders | - | Undisclosed | 28-11-2023 | |
ING Corporate Investments acquires Mosa Glas from MKB Fonds | Acquisition | ING Corporate Investments | Mosa Glas | MKB Fonds | - | € 5 - 25 M | 10-11-2023 | |
Brink acquires PM2 | Acquisition | Brink B.V. | PM2 Bouwadviseurs B.V. | Shareholders of PM2 Bouwadviseurs B.V. | - | € 5 - 25 M | 07-09-2023 | |
ProjectiveGroup acquires Finance Club | Acquisition | ProjectiveGroup | Finance Club BV | Finance Club shareholders | - | € 50 - 100 M | 04-09-2023 | |
Process Automation Solutions acquires Yazzoom | Acquisition | Process Automation Solutions | Yazzoom | Yazzoom shareholders | - | Undisclosed | 14-07-2023 | |
Zephyr Group acquires PK OEM Parts | Acquisition | Zephyr Group | PK OEM Parts | PK OEM Parts shareholders | - | € 5 - 25 M | 26-05-2023 | |
Fields Group acquires Kirkman Company | Acquisition | FIELDS Group | Kirkman Company | Kirkman Company shareholders | - | € 5 - 25 M | 16-05-2023 | |
Fields Group acquires Dialogue | Acquisition | FIELDS Group | Dialogue | Dialogue shareholders | - | € 5 - 25 M | 16-05-2023 | |
Fields Group acquires YSE | Acquisition | FIELDS Group | YSE | YSE shareholders | - | € 5 - 25 M | 16-05-2023 | |
Croonwolter&dros acquires Videotronic | Acquisition | Croonwolter&dros | Videotronic | Videotronic shareholders | - | € 5 - 25 M | 24-04-2023 | |
Triangle Intérim acquires Techvisie | Acquisition | Triangle Interim Groupe | Techvisie | Techvisie shareholders | - | € 5 - 25 M | 20-04-2023 | |
Redmore acquires Agium | Acquisition | Redmore | Agium | Agium shareholders | - | € 5 - 25 M | 04-11-2022 | |
ProjectiveGroup acquires Charco & Dique | Acquisition | ProjectiveGroup | Charco & Dique | Charco & Dique shareholders | - | € 5 - 25 M | 28-10-2022 | |
SOCOTEC acquires CAG Groep from Gate Invest | Acquisition | SOCOTEC | CAG Groep | Gate Invest | - | € 5 - 25 M | 05-09-2022 | |
Covebo acquires FID | Acquisition | Covebo | FID Service Groep | FID shareholders | - | € 5 - 25 M | 05-09-2022 | |
Covebo acquires Bis People | Acquisition | Covebo | Bis People | Altobarrio | - | € 5 - 25 M | 02-09-2022 | |
Daily Logistics Group acquires Gist Nederland | Acquisition | Daily Logistics Group | Gist Nederland | Gist Nederland shareholders | - | € 5 - 25 M | 07-07-2022 | |
Flexfamily acquires Meesterwerk | Acquisition | Flexfamily | Meesterwerk | Meesterwerk shareholders | - | € 5 - 25 M | 01-07-2022 | |
VanDrie Group acquires Joosten Products | Acquisition | VanDrie Group | Joosten Products | Joosten Products shareholders | - | € 5 - 25 M | 10-06-2022 | |
ProjectiveGroup acquires Enigma Consulting | Acquisition | ProjectiveGroup | Enigma Consulting | Enigma Consulting shareholders | Gimv | € 5 - 25 M | 27-03-2022 | |
Blue Ocean Capital acquires Danser Group | Acquisition | Blue Ocean Capital | Danser Group | Danser Group shareholders | - | € 5 - 25 M | 23-02-2022 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login