19
DEALSDennis Mollema
Legal & Corporate Development, Leyden Laboratories
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Pinnacle Pet Group acquires Veterfina | Acquisition | Pinnacle Pet Group | Veterfina | Veterfina shareholders | JAB Holding | € 100 - 250 M | 06-07-2022 | |
Pegasus Entrepreneurs combines business with FL Entertainment | IPO | - | FL Entertainment | Société Anonyme des Bains de Mer, De Agostini, Vivendi, Fimalac, Financière Lov | Goldman Sachs, Citigroup, Tikehau Capital, BNP Paribas | € 7.20 B | 10-05-2022 | |
Stryker acquires Wright Medical Group N.V. | Acquisition | Stryker Corporation | Wright Medical Group | Wright Medical Group shareholders | - | € 5 B | 04-11-2019 | |
Takeaway.com acquires German activities of Delivery Hero | Acquisition | Takeaway.com | Delivery Hero Germany | Delivery Hero | - | € 930 M | 21-12-2018 | |
Magnitude Software acquires Every Angle Software Solutions | Acquisition | Magnitude Software | Every Angle Software Solutions | Every Angle Software Solutions shareholders | - | € 5 - 25 M | 27-06-2018 | |
HKS Metals acquires Van Dalen Metals Recycling & Trading | Acquisition | HKS Metals | Van Dalen Metals Recycling & Trading | Van Dalen Metals Recycling & Trading shareholders | - | € 5 - 25 M | 03-05-2018 | |
Sumitomo Corporation acquires stake in Airborne Oil & Gas | Acquisition | Sumitomo Corporation | Airborne Oil & Gas | Airborne Oil & Gas shareholders | Chevron, Subsea 7, Saudi Aramco, Shell Ventures, Evonik Industries, HPE Growth | € 5 - 25 M | 13-04-2018 | |
Lundbeck acquires Prexton Therapeutics | Acquisition | Lundbeck | Prexton Therapeutics | Prexton Therapeutics shareholders | - | € 905 M | 16-03-2018 | |
Lagardere Studios acquires Skyhigh TV | Acquisition | Lagardère Studios | Skyhigh TV | Skyhigh TV shareholders | - | € 5 - 25 M | 12-03-2018 | |
Wright Medical acquires IMASCAP | Acquisition | Wright Medical Group | IMASCAP | IMASCAP Shareholders | - | € 75.10 M | 14-12-2017 | |
Subsea 7 invests in Airborne Oil & Gas | Participation | Subsea 7 | Airborne Oil & Gas | Airborne Oil & Gas shareholders | - | € 5 - 25 M | 04-12-2017 | |
Saudi Aramco Energy Ventures and Public Share Holders invest in Airborne Oil & Gas | Investment | Adveq, Aurora AO&G, Evonik Venture Capital, Saudi Aramco Energy Ventures, HPE Growth, Royal Dutch Shell, Chevron Technology Ventures | Airborne Oil & Gas | - | - | € 23 M | 11-10-2016 | |
Frank's International acquires Blackhawk Specialty Tools from Bain Capital Private Equity | Acquisition | Frank's International | Blackhawk | Bain Capital | - | € 287 M | 07-10-2016 | |
NN Group Sells Parcom Capital Management to Management of Parcom | Acquisition | Parcom Capital | Parcom Capital | NN Group | - | € 5 - 25 M | 18-12-2015 | |
General Electric acquires Thermal Power, Renewable Power and Grid Business of Alstom | Acquisition | General Electric Company | Thermal Power, Renewable Power and Grid Business of Alstom | Alstom | - | € 12.35 B | 08-09-2015 | |
Endemol acquires Simpel Media from Simpel Media Shareholders | Acquisition | Endemol | Simpel Media | Simpel Media Shareholders | - | € 5 - 25 M | 29-06-2015 | |
Shell Technology Ventures acquires stake in Airborne Oil & Gas from Airborne Oil & Gas Shareholders | Acquisition | Shell Ventures, Royal Dutch Shell | Airborne Oil & Gas | Airborne Oil & Gas shareholders | - | € 5 - 25 M | 21-11-2014 | |
Tornier N.V. and Wright Medical Group, Inc. acquires stake in Wright Medical Group N.V. | Merger | Tornier, Wright Medical Group Inc. | Wright Medical Group | - | - | € 1.25 B | 27-10-2014 | |
Joh. A. Benckiser GmbH and Mondelez International to form Joint Venture Jacobs Douwe Egberts | Joint venture | Mondelēz International, Joh. A. Benckiser GmbH | D.E. MASTER BLENDERS 1753 N.V. | - | - | € 500 - 1000 M | 07-05-2014 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login