97
DEALSDuco de Boer
Lawyer, Partner, Stibbe NL
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Infranity invests in Energy Solution Group | Investment | Infranity | Energy Solutions Group | - | - | € 125 M | 20-05-2025 | |
Hachette Boardgames acquires 999 Games | Acquisition | Hachette Boardgames | 999 Games | 999 Games shareholders | - | Undisclosed | 24-04-2025 | |
BeeXact acquires Twict Group | Acquisition | BeeXact | Twict Group | Twict Group shareholders | KKR & Co. | Undisclosed | 02-04-2025 | |
HKS Metals acquires AVI Den Bosch from Gerrit Recycling | Acquisition | HKS Metals | AVI Den Bosch | Gerrit Recycling | - | Undisclosed | 02-04-2025 | |
Optics Holdco acquires BeeXact | Acquisition | Optics Holdco | BeeXact | buroXact, ESU Investment, NiNi, BeeXact Management | KKR & Co. | Undisclosed | 02-04-2025 | |
Accuron Technologies acquires Trymax | Acquisition | Accuron Technologies | Trymax | Pontex Investment Partners, Trymax shareholders | - | Undisclosed | 04-02-2025 | |
Shinagawa Refractories acquires Gouda Refractories Group from Andus Group | Acquisition | Shinagawa Refractories | Gouda Refractories | Andus Group | - | € 162 M | 24-10-2024 | |
Warner Music Group acquires Cloud 9 Recordings | Acquisition | Warner Music Group | Cloud 9 Recordings | Cloud 9 Recordings shareholders | - | Undisclosed | 10-10-2024 | |
Renew acquires Full Circle Wind from AtlasInvest | Acquisition | Renew Holdings Plc | Full Circle Wind Services | AtlasInvest | - | € 60 M | 07-10-2024 | |
Interogo Holding and Pontegadea acquire minority stake in Q-Park from KKR | Acquisition | Interogo Holding, Pontegadea | Q-Park | KKR & Co. | - | € 4 B | 12-08-2024 | |
Waterland Private Equity acquires Lebara from Alchemy and Triton Partners | Acquisition | Waterland Private Equity | Lebara Group | Alchemy Partners, Triton partners | - | Undisclosed | 12-08-2024 | |
Advantest Group acquires Salland Engineering | Acquisition | Advantest Group | Salland Engineering | Salland Engineering shareholders | - | Undisclosed | 02-04-2024 | |
Medios acquires Ceban from Bencis Capital Partners | Acquisition | Medios | Ceban | Bencis Capital Partners | - | € 260 M | 19-03-2024 | |
Eye Security raises EUR 36 million in Series B investment round | Investment | Bessemer Venture Partners, JP Morgan, TIIN Capital | Eye Security | - | - | € 36 M | 11-03-2024 | |
Excent Tandtechniek acquires Ortholab | Acquisition | Excent Tandtechniek | Ortholab | Ortholab shareholders | - | Undisclosed | 24-01-2024 | |
Picnic raises EUR 355 million | Investment | Edeka, Bill & Melinda Gates Foundation | Picnic | - | - | € 355 M | 09-01-2024 | |
Macquarie Capital, PMV, and EPICo2 participate in KevlinX | Participation | PMV, Macquarie Capital, EPICo2 | Kevlinx | KevlinX shareholders | - | Undisclosed | 19-07-2023 | |
Somfy acquires De Haan Westerhoff Beheer | Acquisition | Somfy | De Haan Westerhoff Beheer | Pajo holding | - | € 5 - 25 M | 22-05-2023 | |
Blackstone acquires International Gemological Institute from Fosun | Acquisition | Blackstone | International Gemological Institute | Fosun International | - | € 490 M | 21-05-2023 | |
RWE acquires Magnum power plant from Vattenfall | Acquisition | RWE | Vattenfall's Magnum power plant | Vattenfall | - | € 500 M | 02-06-2022 | |
Hansea acquires Munckhof | Acquisition | Hansea | Munckhof | Munckhof shareholders | - | € 50 - 100 M | 22-04-2022 | |
Walker & Dunlop acquires GeoPhy | Acquisition | Walker & Dunlop | GeoPhy | Index Ventures, INKEF Capital, Hearst Ventures | - | € 254.24 M | 07-02-2022 | |
IBM acquires ReaQta | Acquisition | IBM | ReaQta | ReaQta shareholders | - | € 50 - 100 M | 03-11-2021 | |
Picnic raises EUR 600 million in investment round | Participation | Gates Foundation | Picnic | Picnic shareholders | - | € 600 M | 16-09-2021 | |
DexKo Global acquires Brink International from H2 Equity Partners | Acquisition | DexKo Global | Brink International | H2 Equity Partners | - | € 100 - 250 M | 19-07-2021 | |
InfraCapital acquires BCTN from Alinda Capital Partners | Acquisition | InfraCapital | BCTN | Alinda Capital Partners | - | € 50 - 100 M | 21-06-2021 | |
Silver Lake Partners acquires minority stake in Exact from KKR & Co. | Acquisition | Silver Lake Partners | Exact Holding | KKR & Co. | - | € 5 - 25 M | 01-06-2021 | |
Digital Turbine acquires majority stake Fyber | Acquisition | Digital Turbine | Fyber | Fyber shareholders | - | € 507.06 M | 22-03-2021 | |
Kistos acquires Tulip Oil Netherlands from Tulip Oil | Acquisition | Kistos | Tulip Oil Netherlands | Tulip Oil | - | € 220 M | 12-03-2021 | |
Rabobank acquires ZorgDomein from Levine Leichtman Capital Partners | Acquisition | Rabobank | ZorgDomein | Levine Leichtman Capital Partners | - | € 50 - 100 M | 26-01-2021 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login