6
DEALSEnrique van Ginneken
Advisor, Van Oers Corporate Finance
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
QTerminals Group acquires a majority equity stake in Kramer Group | Acquisition | QTerminals | Kramer Group | Kramer Group shareholders | - | € 250 - 500 M | 15-08-2023 | |
Armira acquires majority stake in Van Raam | Acquisition | Armira | Van Raam | Van Raam shareholders | - | € 100 - 250 M | 10-07-2023 | |
Smile Invest acquires majority stake in FMTC Safety | Acquisition | Smile Invest | FMTC Safety | FIELDS Group, FMTC Safety shareholders | - | € 25 - 50 M | 01-02-2023 | |
Broad Horizon acquires Iquality | Acquisition | Broad Horizon | Iquality | Iquality shareholders | EMK Capital | € 5 - 25 M | 24-08-2022 | |
Pro Industry acquires Wolfram Chain | Acquisition | Pro Industry | Wolfram Chain | Wolfram Chain shareholders | Avedon Capital Partners | € 5 - 25 M | 29-07-2022 | |
Cohedron acquires Vijverberg Interim Juristen | Acquisition | Cohedron | Vijverberg Interim Juristen | Vijverberg Interim Juristen shareholders | - | < € 5 M | 01-06-2022 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login