114
DEALSJos Boerland
M&A Tax lawyer, Deloitte Netherlands
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
RAM-IT acquires Interoperability Group | Acquisition | RAM-IT | Interoperability Group | Interoperability Group shareholders | Keensight Capital | Undisclosed | 10-06-2025 | |
Arcadis acquires WSP Infrastructure Engineering | Acquisition | Arcadis NL | WSP Infrastructure Engineering | WSP | - | € 5 - 25 M | 10-04-2025 | |
Capital D invests in Refinery89 | Investment | Capital D | Refinery89 | - | - | € 25 - 50 M | 07-04-2025 | |
Eiffage acquires HSM Offshore Energy | Acquisition | Eiffage | HSM Offshore Energy | Andus Group, Gilde Equity Management | - | € 100 - 250 M | 31-03-2025 | |
Enovation acquires Performation | Acquisition | Enovation | Performation | Gilde Healthcare | Legrand | Undisclosed | 13-02-2025 | |
Vitec Software Group acquires Intergrip | Acquisition | Vitec Software Group | Intergrip | Intergrip shareholders | - | € 5 - 25 M | 07-02-2025 | |
Vitec Software Group acquires Figlo | Acquisition | Vitec Software Group | Figlo | EISI, Advicent Solutions, InvestCloud | - | Undisclosed | 02-12-2024 | |
Milieu Service Groep acquires Ter Horst Groep | Acquisition | Milieu Service Groep | Ter Horst Groep | S.T.H.V Holding | - | Undisclosed | 15-11-2024 | |
Vitec acquires Olyslager Group from Bencis Capital Partners | Acquisition | Vitec Software Group | Olyslager Group | Bencis Capital Partners | - | € 50 - 100 M | 04-11-2024 | |
Ecclesia Group acquires BS&F | Acquisition | Ecclesia Group | BS&F | Auxilium Capital | - | € 50 - 100 M | 03-10-2024 | |
Kiwa acquires ET Energie Technologie | Acquisition | Kiwa | ET Energie Technologie | shareholders ET Energie Technologie | - | € 25 - 50 M | 20-09-2024 | |
H2 Equity Partners acquires BusiNext | Acquisition | H2 Equity Partners | BusiNext | Private | - | € 5 - 25 M | 19-09-2024 | |
H2 Equity Partners acquires Pouw Vervoer | Acquisition | H2 Equity Partners | Pouw Vervoer | Private | - | € 50 - 100 M | 19-09-2024 | |
Duke Street acquires Agito Medical from Philips | Acquisition | Duke Street | Agito Medical | Philips | - | Undisclosed | 12-07-2024 | |
Bunzl acquires Holland Packaging | Acquisition | Bunzl | Holland Packaging | Holland Packaging shareholders | - | Undisclosed | 11-07-2024 | |
All Seas Capital invests in Reducate EdTech | Investment | All Seas Capital | ReducateEdTech Group B.V. | - | - | € 100 - 250 M | 17-04-2024 | |
IBM acquires Intellimagic | Acquisition | IBM | Intellimagic | Intellimagic shareholders | - | € 50 - 100 M | 07-03-2024 | |
Keensight Capital and ServicdNow acquire Plat4mation | Acquisition | Keensight Capital, ServiceNow | Plat4mation | Plat4mation shareholders | - | € 100 - 250 M | 06-02-2024 | |
Platinum Equity acquires E&A Scheer from The Riverside Company | Acquisition | Platinum Equity | E&A Scheer | The Riverside Company | - | € 250 - 500 M | 11-01-2024 | |
DataSnipper raises EUR 91 million in Series B funding round | Investment | Index Ventures, JWZ Software, Insight Venture Partners, Monashees | DataSnipper | - | - | € 91 M | 10-01-2024 | |
OptiGroup acquires Van den IJssel Bedrijfskleding | Acquisition | OptiGroup | Van den IJssel Bedrijfskleding | Van den IJssel Bedrijfskleding shareholders | - | € 5 - 25 M | 05-12-2023 | |
Skylift acquires H&K Lift Quality | Acquisition | Skylift B.V. | H&K Lift Quality | H&K Lift Quality | - | € 5 - 25 M | 22-09-2023 | |
NPM Capital acquires Probo | Acquisition | NPM Capital | Probo Holding | Shareholders of Probo | - | € 100 - 250 M | 13-09-2023 | |
MB Petroleum Service acquires Balance Point Control from Superior Energy Services | Acquisition | MB Petroleum Service | Balance Point Control | Superior Energy Services | - | € 5 - 25 M | 12-09-2023 | |
DCC acquires Isolatiespecialist from Shoe Investments | Acquisition | DCC | Isolatiespecialist | Shoe Investments | - | Undisclosed | 06-09-2023 | |
Volkswagen Financial Services invests in Bike Mobility Services | Participation | Volkswagen Financial Services | Pon Bike Mobility Services | Pon Holdings | - | € 330 M | 05-09-2023 | |
Ardian acquires Attero from 3i Infrastructure and DWS | Acquisition | Ardian | Attero | DWS, 3i Infrastructure | - | € 1.50 B | 24-07-2023 | |
KPN acquires Primevest’s urban fiber network | Acquisition | KPN | Primevest’s urban fiber network | Primevest Capital Partners | - | € 50 - 100 M | 19-06-2023 | |
EP NL acquires MaasStroom power plant and a 50% stake in Enecogen power plant from Castleton Commodities International | Acquisition | EP NL | Enecogen power plant, MaasStroom power plant | Castleton Commodities International | - | € 250 - 500 M | 23-05-2023 | |
Medequip acquires Ross Care from Millbrook Healthcare Group | Acquisition | Medequip | Ross Care | Millbrook Healthcare Group | Medux | € 5 - 25 M | 02-05-2023 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login