398
DEALSMatthijs Ingen-Housz
Lawyer, Partner, INGEN HOUSZ
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Capricorn Venture Partners, Helen ventures and ENERGIIQ are investing in Gradyent | Acquisition | ENERGIIQ, Capricorn Partners, Helen Ventures | Gradyent | Gradyent shareholders | - | € 5 - 25 M | 16-06-2020 | |
CM.com announces to acquire CX Company | Acquisition | CM.com | CX Company | CX Company shareholders | - | € 15.50 M | 26-05-2020 | |
Ampersand acquires a stake in Tjoapack | Acquisition | Ampersand Capital Partners | Tjoapack | Tjoapack shareholders | - | € 5 - 25 M | 28-04-2020 | |
Peak Capital, TVM and BOM invest in Route42 | Participation | Peak, Brabantse Ontwikkelings Maatschappij (BOM), TVM Capital | Route42 | Route42 shareholders | - | € 0.70 M | 21-04-2020 | |
Rabo Corporate Investments and others invest in SHIFT | Joint venture | Rabo Corporate Investments, NBI Investors | SHIFT Invest | - | - | € 65 M | 31-03-2020 | |
OLX investment roundcombi €109m in OfferUp and letgo | Participation | Andreessen Horowitz, OLX Group, Warburg Pincus | OfferUp, Letgo | OfferUp shareholders, Letgo shareholders | - | € 109.73 M | 25-03-2020 | |
NGI and others invest in GATT Technologies | Investment | NGI, Oost NL, Johnson & Johnson Innovation | GATT Technologies | - | - | € 10.50 M | 19-03-2020 | |
PeakSpan Capital invests in Oaky | Participation | PeakSpan Capital | Oaky | Oaky shareholders | - | € 5 - 25 M | 28-02-2020 | |
Rabo Corporate Investments, PME and PMT invest in Innovation Industries Fund II | Participation | Rabo Corporate Investments, PME, PMT Groep | Innovation Industries | Innovation Industries shareholders | - | € 175 M | 27-02-2020 | |
Peak Capital invests in Trengo | Participation | Peak | Trengo | Trengo shareholders | - | € 1.75 M | 27-02-2020 | |
KBC Private Equity and others invests in Axign | Acquisition | Oost NL, Innovation Industries, KBC Private Equity | Axign | Axign shareholders | - | € 5 - 25 M | 26-02-2020 | |
IPO CM.com | IPO | - | Teslin Participaties | CM.com shareholders, CM.com | ClubCompany 1, ClubCompany 2 | € 80 M | 21-02-2020 | |
Oost NL invests in Sieplo | Participation | Oost NL | Sieplo | Sieplo shareholders | - | < € 5 M | 14-02-2020 | |
4Impact and InnovationQuarter invest in Equalture | Participation | 4Impact, InnovationQuarter | Equalture | Equalture shareholders | - | € 1 M | 14-02-2020 | |
Innovation Industries leads investment round in ATO-GEAR | Participation | Brabantse Ontwikkelings Maatschappij (BOM), Innovation Industries | ATO-GEAR | ATO-GEAR shareholders | - | < € 5 M | 29-01-2020 | |
Oost NL and others invest in VSGM | Participation | Oost NL | VSGM | VSGM shareholders | - | < € 5 M | 23-01-2020 | |
Series A investment round in Gannet | Investment | BAAT Holding, Health Innovations, Oost NL | Gannet | - | - | € 25 - 50 M | 19-12-2019 | |
Rabo Corporate Investments and Creadev invest in Kingfish | Investment | Rabo Corporate Investments, Creadev | Kingfish Zeeland | - | - | € 25 - 50 M | 03-12-2019 | |
Ibanfirst acquires NBWM | Acquisition | Ibanfirst | NBWM | NBWM shareholders | - | € 5 - 25 M | 20-11-2019 | |
Oost NL and others invest in Textmetrics | Investment | Sornin9901, Oost NL, Filsa Capital | Textmetrics | - | - | < € 5 M | 14-11-2019 | |
The Gooiker family, Innovatie en Energiefonds Gelderland and other invest in Zonneakker Voorst | Acquisition | Oost NL, ENGIE, Eneco | Zonneakker Voorst | The Gooiker Family | BNG Bank | € 5 - 25 M | 03-10-2019 | |
Healthy.Capital invests in Orikami | Acquisition | Healthy.Capital | Orikami | Orikami shareholders | - | € 0.60 M | 02-10-2019 | |
Q8 invests in SnappCar | Investment | AutoBinck Group, Q8 | SnappCar | - | - | € 8 M | 26-09-2019 | |
Planned IPO of CM.com | IPO | - | CM.com | ClubCompany 2, ClubCompany 1 | Euronext | € 100 M | 16-09-2019 | |
henQ invests in Orderchamp | Investment | henQ | Orderchamp | - | - | € 3 M | 11-09-2019 | |
Oost NL and Energiefonds Overijssel invest in RC Panels | Participation | Energiefonds Overijssel, Oost NL | RC Panels | RC Panels shareholders | - | € 5 - 25 M | 05-09-2019 | |
Mews attracts €30 million in Series B funding | Investment | Thayer Ventures, Notion Capital, Battery Ventures, henQ | Mews | - | - | € 30.16 M | 29-08-2019 | |
Peak Capital invests in Dyme | Investment | Peak, Innovatiefonds Noord-Holland | Dyme | - | - | € 0.60 M | 28-08-2019 | |
Urban Sports Club acquires OneFit | Acquisition | Urban Sports Club | OneFit Holding | INKEF Capital, Peak | - | € 100 - 250 M | 08-08-2019 | |
Bonsai Partners invests in SendCloud | Participation | Bonsai Partners | SendCloud | SendCloud Shareholders | - | € 5 - 25 M | 16-07-2019 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login