65
DEALSMichiel Wurfbain
Partner, Bird & Bird
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Secondary placement of existing shares in Envipco Holding | FPO | - | Envipco | Envipco shareholders | - | € 42 M | 14-01-2025 | |
Envipco lists on Euronext Oslo Børs | IPO | - | Envipco | Envipco | - | € 312 M | 13-12-2024 | |
SOP International acquires stake in Liroy | Acquisition | SOP International | Liroy | Stargate Far East Limited | - | Undisclosed | 05-11-2024 | |
Envipco raises EUR 26 million in private placement | FPO | - | Envipco | Envipco shareholders | - | € 26 M | 12-03-2024 | |
Green & Durable Group acquires majority stake in Platen Duurzame Technieken | Acquisition | Green & Durable Group | Platen Duurzame Technieken | Platen Duurzame Technieken shareholders | Hasco N.V. | € 5 - 25 M | 31-01-2024 | |
Microtest acquires RoodMicrotec | Acquisition | Microtest | RoodMicrotec | RoodMicrotec shareholders | - | € 28.90 M | 13-06-2023 | |
Investec acquires majority interest in Capitalmind | Acquisition | Investec | Capitalmind | Capitalmind shareholders | - | € 50 - 100 M | 07-06-2023 | |
Envipco raises EUR15 million in private placement | FPO | - | Envipco | Envipco shareholders | - | € 15 M | 12-12-2022 | |
Techstars acquires minority stake in Sealution | Participation | Techstars | Sealution | Sealution shareholders | - | < € 5 M | 05-09-2022 | |
Fleetcor Technologies acquires Plugsurfing from Fortum | Acquisition | Fleetcor Technologies | Fortum | Plugsurfing | - | € 75 M | 01-09-2022 | |
Headwall Photonics acquires perClass | Acquisition | Headwall Photonics | perClass | perClass shareholders | - | € 5 - 25 M | 06-07-2022 | |
Techstars acquires minority stake in Project CeCe | Participation | Techstars | Project CeCe | Project CeCe | - | < € 5 M | 04-04-2022 | |
Techstars acquires minority stake in Outlander Materials | Participation | Techstars | Outlander Materials | Outlander Materials shareholders | - | < € 5 M | 01-04-2022 | |
Broad Horizon acquires Sulava | Acquisition | Broad Horizon | Sulava | Sulava shareholders | - | € 5 - 25 M | 01-04-2022 | |
Patria acquires NEDAERO | Acquisition | Patria | NEDAERO | NEDAERO shareholers | - | € 5 - 25 M | 10-03-2022 | |
Xenikos raises EUR 40 million | Investment | Medicxi Ventures, Sanquin, Oost NL, RA Capital Management, Veloxis | Xenikos | - | - | € 40 M | 08-09-2021 | |
Investec invests in Capitalmind | Participation | Investec | Capitalmind | Capitalmind shareholders | - | € 5 - 25 M | 19-05-2021 | |
Guesty acquires Your Porter | Acquisition | Guesty | Your Porter | Your Porter shareholders | - | < € 5 M | 27-04-2021 | |
US seed accelerator Techstars invests in Recheck | Participation | Techstars | Recheck | Recheck shareholders | - | < € 5 M | 24-03-2021 | |
US seed accelerator Techstars invests in Valyuu | Participation | Techstars | Valyuu | Valyuu shareholders | - | < € 5 M | 24-03-2021 | |
Promus Ventures and Techstars invest in Ellipsis Earth Intelligence | Participation | Promus Ventures, Techstars | Ellipsis Earth Intelligence | Ellipsis Earth Intelligence shareholders | - | € 1.88 M | 23-02-2021 | |
Techstars invests in Ocean Access | Participation | Techstars | Ocean Access | Ocean Access shareholders | - | < € 5 M | 26-01-2021 | |
Techstars invests in Vortex Bladeless | Participation | Techstars | Vortex Bladeless | Vortex Bladeless shareholders | - | < € 5 M | 26-01-2021 | |
Envipco completes funding round and obtains secondary listing on Euronext Olso Growth | FPO | - | Envipco | Envipco shareholders | - | € 8.10 M | 26-01-2021 | |
Techstars invests in F3nice | Participation | Techstars | F3nice | F3nice shareholders | - | < € 5 M | 26-01-2021 | |
Techstars invests in Deliverart | Participation | Techstars | Deliverart | Deliverart shareholders | - | < € 5 M | 25-01-2021 | |
Techstars invests in Latitudo 40 | Participation | Techstars | Latitudo 40 | Latitudo 40 shareholders | - | < € 5 M | 25-01-2021 | |
PGGM acquires Eurofiber from Antin Infrastructure Partners | Acquisition | PGGM | Eurofiber | Antin Infrastructure Partners | - | € 500 - 1000 M | 28-09-2020 | |
Techstars invests in RoadEO | Partition | Techstars | RoadEO | RoadEO shareholders | - | < € 5 M | 08-09-2020 | |
Techstars invests in Ellipsis Earth Intelligence | Participation | Techstars | Ellipsis Earth Intelligence | Ellipsis Earth Intelligence shareholders | - | < € 5 M | 08-06-2020 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login