36
DEALSPauline Toet
Kandidaat-Notaris, Bird & Bird
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Investec acquires majority interest in Capitalmind | Acquisition | Investec | Capitalmind | Capitalmind shareholders | - | € 50 - 100 M | 07-06-2023 | |
Lonza acquires Synaffix | Acquisition | Lonza | Synaffix | Synaffix shareholders | - | € 160 M | 01-06-2023 | |
TriMas acquires Aarts Packaging from Berk Partners | Acquisition | TriMas | Aarts Packaging | Berk Partners, Aarts Packaging management | - | € 5 - 25 M | 01-02-2023 | |
Patria acquires NEDAERO | Acquisition | Patria | NEDAERO | NEDAERO shareholers | - | € 5 - 25 M | 10-03-2022 | |
Xenikos raises EUR 40 million | Investment | Medicxi Ventures, Sanquin, Oost NL, RA Capital Management, Veloxis | Xenikos | - | - | € 40 M | 08-09-2021 | |
Techstars invests in RoadEO | Partition | Techstars | RoadEO | RoadEO shareholders | - | < € 5 M | 08-09-2020 | |
Techstars invests in Ellipsis Earth Intelligence | Participation | Techstars | Ellipsis Earth Intelligence | Ellipsis Earth Intelligence shareholders | - | < € 5 M | 08-06-2020 | |
Techstars invests in Data for Good | Participation | Techstars | Data for Good | Data for Good shareholders | - | < € 5 M | 02-03-2020 | |
Techstars invests in Zoi Meet | Participation | Techstars | Zoi Meet | Zoi Meet shareholders | - | < € 5 M | 18-02-2020 | |
Techstars invests in Geofluxus | Participation | Techstars | Geofluxus | Geofluxus shareholders | - | < € 5 M | 04-02-2020 | |
Techstars invests in ModelMe3D | Participation | Techstars | ModelMe3D | ModelMe3D shareholders | - | < € 5 M | 04-03-2019 | |
Qi ICT and Onsight Solutions enters into merger to form QSight IT | Merger | Qi ICT, Onsight Solutions | QSight IT | - | Holland Capital | € 5 - 25 M | 17-09-2016 | |
BMW acquires Parkmobile Group | Acquisition | BMW i Ventures B.V. | Parkmobile Group Holding | Parkmobile Group Holding | - | Undisclosed | 17-06-2016 | |
ASSA ABLOY acquires Mauer in Bulgaria from Non Disclosed | Acquisition | ASSA ABLOY | Mauer | Non Disclosed | - | € 5 - 25 M | 19-05-2016 | |
ASSA ABLOY acquires Mauer Netherland from ND | Acquisition | ASSA ABLOY Nederland | Mauer | Non Disclosed | - | € 5 - 25 M | 19-05-2016 | |
IPS acquires Integra Adhesives Europe BV as part of the acquisition of Integra | Acquisition | IPS Adhesives | Integra | Integra Shareholders | - | < € 5 M | 05-04-2016 | |
WIRSOL acquires Sunport Energy | Acquisition | Wirsol | Sunport Energy | Sunport Energy shareholders | - | € 5 - 25 M | 10-02-2016 | |
AutoScout24 Nederland B.V. has agreed to acquire European AutoTrader B.V. from Sanoma Media Netherlands B.V. | Acquisition | AutoScout24 Nederland B.V. | European AutoTrader B.V. | Sanoma Media Netherlands | - | € 27.70 M | 01-02-2016 | |
Kiefel GmbH agrees to acquire Bosch Sprang | Acquisition | Kiefel GmbH | Bosch Sprang | Bosch Spran shareholders | - | < € 5 M | 01-02-2016 | |
Hubei Forbon Technology Co. Ltd acquires Holland Novochem B.V. from HNC Holding B.V. | Acquisition | Hubei Forbon Technology Co. Ltd | Holland Novochem B.V. | HNC Holding B.V. | - | € 17.79 M | 04-08-2015 | |
Sucden Coffee B.V. acquires Nedcoffee B.V., Nedcoffee Singapore PTE LTD, PT Nedcoffee Makmur Jaya, Nedcommodities India Private Limited and Nedcoffee Vietnam Co. Ltd from Amtrada Holdings BV | Acquisition | Sucden Coffee B.V. | Nedcoffee B.V., Nedcommodities India Private Limited, PT Nedcoffee Makmur Jaya, Nedcoffee Singapore PTE LTD, Nedcoffee Vietnam Co. Ltd | Amtrada Holding B.V. | - | € 5 - 25 M | 22-04-2015 | |
Sunrider Corporation acquires St. Ermin's Holdings B.V. from St. Ermin's Holdings Shareholders | Acquisition | Sunrider Corporation | St. Ermin\'s Holdings B.V. | St. Ermin\'s Holdings Shareholders | - | € 246 M | 29-01-2015 | |
Financieel Dagblad acquires Energeia from Energeia Shareholders | Acquisition | Financieel Dagblad | Energeia | Energeia Shareholders | - | € 5 - 25 M | 12-09-2014 | |
EMF Capital Partners acquires Aviva Sigorta from Aviva | Acquisition | EMF Capital Partners | Aviva Sigorta | Aviva | - | € 5 - 25 M | 25-03-2014 | |
Crespel & Deiters GmbH & Co. KG acquires stake in Extruded Cereal Products BV from ECP Holding B.V. | Joint venture | ECP Holding, Crespel & Deiters | Extruded Cereal Products | - | - | € 5 - 25 M | 21-03-2014 | |
Riverland Cooperative acquires Hotel Pulitzer from Blackstone | Acquisition | Riverland Cooperative fund | Hotel Pulitzer | The Blackstone Group | - | € 81.70 M | 31-07-2013 | |
BigHand Limited neemt dFlow B.V. over | Acquisition | BigHand Limited | dFlow B.V. | dFlow shareholders | - | € 5 - 25 M | 13-05-2013 | |
Mandemakers Groep en Van Mossel kopen International Car Lease Holding | Acquisition | Van Mossel Groep, De Mandemakers Groep | J&T Autolease, Directlease | Kroymans Corporation, Bankenconsortium | - | € 50 - 100 M | 05-01-2013 | |
Springer koopt Mekentosj en Livfe Limited | Acquisition | Springer Science+Business Media | Livfe Limited, Mekentosj B.V. | Mekentosj B.V. Aandeelhouders | - | € 5 - 25 M | 07-11-2012 | |
MIH Allegro BV acquires Netretail Holding B.V. from Intel Capital and MCI Private Ventures | Acquisition | MIH Allegro BV | Netretail Holding BV | MCI Private Ventures, Intel Capital, Management of Netretail | - | € 5 - 25 M | 29-06-2012 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login