73
DEALSRon Belt
Managing Partner, Investec
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
RAM-IT acquires Interoperability Group | Acquisition | RAM-IT | Interoperability Group | Interoperability Group shareholders | Keensight Capital | Undisclosed | 10-06-2025 | |
Momentum acquires Secher Security | Acquisition | Momentum Telecom | Secher Security | Secher Security shareholders | - | Undisclosed | 22-04-2025 | |
Svalner Atlas Group acquires STP Tax | Acquisition | Svalner Atlas Group | STP Tax | STP Tax | - | € 5 - 25 M | 28-03-2025 | |
Scheybeeck Investments acquires Ecorus Home | Acquisition | Scheybeeck Investments | Ecorus Home | Ecorus Group | - | € 5 - 25 M | 13-06-2024 | |
Broadsign acquires OutMoove | Acquisition | Broadsign | OutMoove | OutMoove Shareholders | - | Undisclosed | 13-05-2024 | |
Momentum Telecom acquires Horizon Telecom | Acquisition | Momentum Telecom | Horizon Telecom | Horizon Telecom shareholders | Court Square Capital | Undisclosed | 09-01-2024 | |
Strikwerda Investments acquires WiseFundaments Group | Acquisition | Strikwerda Investments | WiseFundaments Group | WiseFundaments Group Shareholders | - | Undisclosed | 12-12-2023 | |
Treetop acquires Technosoft | Acquisition | Treetop | Technosoft | Technosoft Beheer | - | € 5 - 25 M | 08-06-2023 | |
Investec acquires majority interest in Capitalmind | Acquisition | Investec | Capitalmind | Capitalmind shareholders | - | € 50 - 100 M | 07-06-2023 | |
Salves acquires Valori | Acquisition | Salves | Valori | Holland Capital | - | € 5 - 25 M | 04-04-2023 | |
Techone acquires Helden Van Nu | Acquisition | Techone | Helden Van Nu | Helden Van Nu shareholders | - | € 5 - 25 M | 12-05-2022 | |
Main Capital acquires BCS | Acquisition | Main Capital | BCS | BCS shareholders | - | € 50 - 100 M | 28-04-2022 | |
Klett acquires Gynzy from Topicus and BOM | Acquisition | Klett Gruppe | Gynzy | Brabantse Ontwikkelings Maatschappij (BOM), Topicus | - | € 5 - 25 M | 01-04-2022 | |
Main Capital acquires majority stake in Zig Websoftware | Acquisition | Main Capital | Zig Websoftware | Zig Websoftware shareholders | - | € 5 - 25 M | 04-11-2021 | |
Valantic acquires ISM eCompany | Acquisition | Valantic | ISM eCompany | Spectra Vision | - | € 5 - 25 M | 02-09-2021 | |
Yielder Group acquires IP Visie | Acquisition | Yielder Group | IP Visie | IP Visie shareholders | - | € 5 - 25 M | 06-07-2021 | |
Talent Inc. acquires Imkey Holding | Acquisition | Talent Inc. | Imkey Holding | Imkey Holding shareholders | - | € 5 - 25 M | 09-06-2021 | |
Investec invests in Capitalmind | Participation | Investec | Capitalmind | Capitalmind shareholders | - | € 5 - 25 M | 19-05-2021 | |
Fashionette acquires Brandfield | Acquisition | Fashionette | Brandfield | Brandfield shareholders | - | € 5 - 25 M | 06-05-2021 | |
Cape Investment Partners acquires majority stake in Ximedes | Acquisition | Cape Investment Partners | Ximedes | Ximedes shareholders | - | € 5 - 25 M | 04-03-2021 | |
Link Mobility Group acquires Tismi from Lancelot | Acquisition | Link Mobility Group | Tismi | Lancelot | - | € 20 M | 12-02-2021 | |
Techone acquires Digihero | Acquisition | Techone | Digihero | Digihero shareholders | - | € 5 - 25 M | 23-11-2020 | |
ITRS Group acquires Uptrends | Acquisition | ITRS Group | Uptrends | Uptrends Holding | TA associates | € 50 - 100 M | 02-11-2020 | |
B2B Glasvezeldiensten invests in MwareTV | Participation | B2B Glasvezeldiensten | MwareTV | MwareTV shareholders | - | € 5 - 25 M | 27-10-2020 | |
Techone acquires Protagonist | Acquisition | Techone | Protagonist | Protagonist Shareholders | Nedvest | € 5 - 25 M | 31-08-2020 | |
Techone acquires Rosecure | Acquisition | Techone | RoSecure | RoSecure shareholders | Nedvest | € 5 - 25 M | 31-08-2020 | |
Autobinck Group acquires XXImo from Sodexo Pass International | Acquisition | AutoBinck Group | XXImo Holding | Sodexo Pass International | - | € 5 - 25 M | 01-07-2020 | |
coeo Inkasso acquires CIB | Acquisition | coeo Inkasso | CIB | CIB shareholders | Waterland Private Equity | € 5 - 25 M | 29-05-2020 | |
Imaweb/IDF Group acquires ITmotive | Acquisition | Imaweb/IDF Group | ITmotive | ITmotive shareholder(s) | Providence Equity Partners | € 5 - 25 M | 28-11-2019 | |
Eneco eMobility acquires chargeIT mobility | Acquisition | Eneco | chargeIT mobility | Hoch.rein | - | € 5 - 25 M | 15-10-2019 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login