284
DEALSSander Holster
Partner M&A, TAS, BDO NL
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Auxilium Capital sells Frontmen to Intracto, a portfolio company of Waterland | Acquisition | IO | Frontmen | Auxilium Capital | Waterland Private Equity | € 5 - 25 M | 03-09-2019 | |
ING Corporate Investments acquires a minority stake in the Nunner Logistics Group | Acquisition | ING | Nunner Logistics Group | Nunner Logistics Group shareholders | - | € 5 - 25 M | 29-08-2019 | |
Quadrum Capital acquires DataExpert from Committed Capital | Acquisition | Quadrum Capital | DataExpert | Committed Capital | - | € 5 - 25 M | 14-08-2019 | |
Main Capital acquires Optimizers | Acquisition | Main Capital | Optimizers | Optimizers shareholders | - | € 100 - 250 M | 22-07-2019 | |
MKB Fonds invests in Arrix | Participation | MKB Fonds | Arrix | Arrix shareholders | - | < € 5 M | 18-07-2019 | |
QBuild Holding acquires Stiel Group | Acquisition | QBuild | Stiel Group | Stiel Group shareholders | - | € 5 - 25 M | 12-07-2019 | |
The Employment Group acquires Cottus | Acquisition | The Employment Group | Cottus | Cottus shareholders | - | € 5 M | 09-07-2019 | |
KidsFoundation acquires Koningskinderen | Acquisition | KidsFoundation | Koningskinderen | Koningskinderen shareholders | - | < € 5 M | 13-06-2019 | |
Kindergarden acquires The Kids Company from Florein and KidsFoundation acquires two The Kids Company franchises | Acquisition | Kindergarden Nederland, KidsFoundation | The Kids Company | Florein | - | € 5 - 25 M | 29-05-2019 | |
Enovation acquires Verklizan | Acquisition | Enovation | Verklizan | Verklizan Shareholders | Main Capital | € 5 - 25 M | 18-04-2019 | |
SDB Ayton acquires Reports | Acquisition | SDB Ayton | Reports | Reports shareholders | Main Capital | € 5 - 25 M | 15-04-2019 | |
Waterland Private Equity acquires First Consulting | Acquisition | Waterland Private Equity | First Consulting | First Consulting shareholders | - | € 50 - 100 M | 09-04-2019 | |
MUIS Software acquires Ctrl from Deloitte | Acquisition | MUIS Software | CTRL | Deloitte | - | € 5 - 25 M | 18-03-2019 | |
VIQTOR DAVIS acquires BLOOM | Acquisition | VIQTOR DAVIS | BLOOM | BLOOM shareholders | - | < € 5 M | 11-03-2019 | |
Vincere Groep acquires NORISK IT from Wilgen Beheer and Lingua et Forma | Acquisition | Vincere Groep | NORISK IT | Lingua et Forma, Wilgen Beheer | - | € 5 - 25 M | 08-03-2019 | |
ABN AMRO acquires majority stake in Eternal Sun Group | Acquisition | ABN AMRO | Eternal Sun Group | Eternal Sun Group shareholders | - | € 5 - 25 M | 11-02-2019 | |
GOconnectIT acquires Swiss Knife | Acquisition | GOconnectIT | Swiss Knife | Swiss Knife shareholders | Main Capital | € 5 - 25 M | 04-02-2019 | |
Entrepreneur Intratuin Halsteren acquires Intratuin 's-Gravenzande | Acquisition | Robert Kalter | Intratuin 's-Gravenzande | Intratuin 's-Gravenzande shareholders | - | € 5 - 25 M | 01-02-2019 | |
Committed Capital acquires Connecthing | Acquisition | Committed Capital | Connecthing Group | Connecthing Group shareholders | - | € 5 - 25 M | 29-01-2019 | |
Groupe Adéquat acquires CONNECT | Acquisition | Groupe Adéquat | CONNECT | CONNECT shareholders | - | € 5 - 25 M | 25-01-2019 | |
FleuraMetz acquires majority stake in Holland Indoor Plants | Acquisition | Fleurametz | Holland Indoor Plants | Holland Indoor Plants shareholders | - | < € 5 M | 09-01-2019 | |
Dolmans Investments acquires Cauberg Huygen from DPA | Acquisition | Dolmans Investments | Cauberg Huygen | DPA Group | - | < € 5 M | 17-12-2018 | |
SDB Ayton acquires Cormel IT | Acquisition | SDB Ayton | Cormel IT | Cormel IT shareholders | Main Capital | € 5 - 25 M | 12-12-2018 | |
Claranet buys online workspace developer Quinfox | Acquisition | Claranet | Quinfox | Quinfox shareholders | - | € 5 - 25 M | 23-10-2018 | |
Atlantic Capital acquires Flexibility Holding | Acquisition | Atlantic Capital | Flexibility Holding | Flexibility Holding shareholders | - | € 13.50 M | 22-10-2018 | |
Brisker Groep acquires Nextpayroll | Acquisition | Brisker Groep | Nextpayroll | Nextpayroll shareholders | - | € 5 - 25 M | 16-10-2018 | |
HeadFirst Source Group acquires Staffing Management Services | Acquisition | Headfirst Source Group | Staffing Management Services | Staffing Management Services shareholders | - | € 5 - 25 M | 20-09-2018 | |
Joint Venture Axxerion and Plandatis | Joint venture | Axxerion, Plandatis | Plandatis | - | - | € 5 - 25 M | 18-09-2018 | |
Computacenter acquires Misco Solutions | Acquisition | Computacenter | Misco Solutions | Global Directmail | - | € 5 - 25 M | 03-09-2018 | |
Main Capital acquires Enovation from VANAD | Acquisition | Main Capital | Enovation | VANAD Group | - | € 100 - 250 M | 16-08-2018 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login