38
DEALSThijs Olthoff
Partner, Schut Van de Ven
Deal name | Type | Buyers | Targets | Sellers | Financers | LT | Deal value | Announced |
---|---|---|---|---|---|---|---|---|
Novenda Technologies raises EUR 5.2m in Series A round | Investment | KBC Group, Borski Fund, Brightlands Venture Partners | Novenda Technologies | - | - | € 5.20 M | 09-07-2025 | |
Gilde Equity Management acquires BOERplay | Acquisition | Gilde Equity Management | BOERplay | BOERplay shareholders | - | Undisclosed | 04-06-2025 | |
Bright Digital acquires Six & Flow | Acquisition | Bright Digital | Six & Flow | Six & Flow Shareholders | Delta Equity Partners | € 5 - 25 M | 08-05-2025 | |
Castellum Security acquires LIHO Group | Acquisition | Castellum Security | LIHO Group | LIHO Group shareholders | HC Partners | € 5 - 25 M | 22-04-2025 | |
HC Partners invests in West Friesland Dakbedekkingen | Participation | HC Partners | West Friesland Dakbedekkingen | West Friesland Dakbedekkingen Shareholders | DunPort Capital Management | Undisclosed | 24-03-2025 | |
NORBr raises EUR 3 million in investment round | Investment | PortfoLion Capital Partners, Alstin Capital | NORBr | - | - | € 3 M | 25-11-2024 | |
De Jong Zuurmond Groep acquires Bergnet | Acquisition | De Jong Zuurmond | Bergnet | Bergnet shareholders | Capital A | € 5 - 25 M | 09-04-2024 | |
Karmijn Kapitaal acquires stake in Elite Liften en Roltrappen | Acquisition | Karmijn Kapitaal | Elite Liften en Roltrappen | Elite Liften en Roltrappen shareholders | - | € 5 - 25 M | 22-12-2023 | |
Accel-KKR leads $65 million Series B investment round in Friss fraudebestrijding | Investment | Accel-KKR, Aquiline Capital Partners | FRISS | - | - | € 55.06 M | 28-07-2021 | |
Ticketswap raises $10 million | Participation | Million Monkeys | TicketSwap | TicketSwap shareholders | - | € 8.20 M | 14-06-2021 | |
CbusineZ and Healthy.Capital invest in Orikami | Participation | Healthy.Capital, CbusineZ | Orikami | Orikami shareholders | Oost NL | < € 5 M | 31-05-2021 | |
Total Specific Solutions acquires BCT | Acquisition | Total Specific Solutions | BCT | BCT Beheer | - | € 5 - 25 M | 01-12-2020 | |
Series A investment round Castor EDC led by Two Sigma Ventures | Participation | INKEF Capital, Hambrecht Ducera Growth Ventures, Two Sigma Ventures | Castor EDC | Castor EDC shareholders | - | € 10 M | 19-08-2020 | |
Healthy.Capital acquires a stake in Alii Care | Participation | Healthy.Capital | Alii Care | Alii Care shareholders | - | € 5 - 25 M | 29-06-2020 | |
Oost NL and others invest in Textmetrics | Investment | Sornin9901, Oost NL, Filsa Capital | Textmetrics | - | - | < € 5 M | 14-11-2019 | |
Healthy.Capital invests in Orikami | Acquisition | Healthy.Capital | Orikami | Orikami shareholders | - | € 0.60 M | 02-10-2019 | |
A consortium led by ING Bank invests in RCCS | Investment | ING | RCCS | - | - | Undisclosed | 16-08-2019 | |
Kempen invests in Avion Group | Participation | Van Lanschot Kempen | Avion Group | Avion Group shareholders | - | € 10 M | 17-07-2019 | |
Thuja Capital, Waterman Ventures and Oost NL invest in Alveron Pharma | Investment | Oost NL, Waterman Ventures, Thuja Capital | Alveron Pharma | - | - | € 6.50 M | 16-05-2019 | |
ABN AMRO Participaties acquires De Jong Zuurmond from Foreman Capital | Acquisition | Capital A | De Jong Zuurmond | Foreman Capital | ING | € 50 - 100 M | 28-08-2018 | |
Sunshine Group acquires Sunshine Loyalty and SunshineStore from Sunshine Holding | Acquisition | Sunshine Group | SunshineStore, Sunshine Loyalty | Sunshine Holding | - | € 5 - 25 M | 14-08-2018 | |
Total Specific Solutions acquires KMO Solutions | Acquisition | Total Specific Solutions | KMO Solutions | KMO Holding | - | < € 5 M | 04-04-2018 | |
Total Specific Solutions acquires NotuBiz | Acquisition | Total Specific Solutions | Notubiz | NotuBiz Shareholders | - | € 5 - 25 M | 04-04-2018 | |
Energy & Environment Investment and Oost NL invest in Oneplanetcrowd | Participation | Energy & Environment Investment, Oost NL | Oneplanetcrowd | Oneplanetcrowd shareholders | - | € 1 M | 01-11-2017 | |
BioGeneration Partners and David Pyott invest in Mellon Medical | Participation | Thuja Capital, BioGeneration Ventures, Brabantse Ontwikkelings Maatschappij (BOM), David Pyott, Innovatie- en Investeringsfonds Gelderland | Mellon Medical | Mellon Medical Shareholders | - | € 6 M | 02-10-2017 | |
Point Nine Capital invests in Tripaneer | Participation | Point Nine Capital | Tripaneer | Tripaneer Shareholder | - | < € 5 M | 01-02-2017 | |
BOM Capital, LSP and Seventure Partners invests in Series B funding round of Mint Solutions | Investment | NSA, Brabantse Ontwikkelings Maatschappij (BOM), LSP, Seventure Partners | Mint Solutions | - | - | € 5 M | 25-08-2016 | |
Flight Centre Travel Group acquires Business Travel Development | Acquisition | Flight Centre Travel Group | Business Travel Development BV | Shareholders | - | € 5 - 25 M | 14-03-2016 | |
Duvel Moortgat N.V. acquires stake in Brouwerij 't IJ B.V. from Brouwerij 't IJ Shareholders | Participation | Duvel Moortgat N.V. | Brouwerij t IJ B.V. | Brouwerij t IJ Shareholders | - | € 5 - 25 M | 25-09-2015 | |
Life Sciences Partners and Seventure Partners acquires stake in Mint Solutions from Mint Solutions Shareholders | Participation | LSP | Mint Solutions | Mint Solutions | - | € 4.43 M | 08-07-2014 |
Want to see more?
Interested to see more details? Get your Dealmaker subscription today!
Start optimising your deal analysisStart optimising your deal analysisAlready have an account? Please login